<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>i imagine studio</title>
	<link>http://iimaginestudio.com</link>
	<description>Advertising, Marketing &#38; Branding Agency ::: i imagine studio ::: STRATEGY ::: DESIGN :::</description>
	<lastBuildDate>Thu, 03 May 2012 19:20:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>IIS Supports the Arts</title>
		<description><![CDATA[I Imagine Studio Managing Director, Alena Tsimis, attended the Steppenwolf Theatre’s Red or White Ball April 13th in Chicago, IL.]]></description>
		<link>http://iimaginestudio.com/news/iis-supports-the-arts</link>
			</item>
	<item>
		<title>Making It Big in America</title>
		<description><![CDATA[Local Skokie resident and Russian immigrant, Ella Zibitsker, shares her inspiration behind opening Computer Systems Institute, a business created to help immigrants succeed in America...]]></description>
		<link>http://iimaginestudio.com/news/making-it-big-in-america</link>
			</item>
	<item>
		<title>Pinterest: The Newest Social Marketing Platform</title>
		<description><![CDATA[Pinterest. The new social media buzzword. Pinterest is a social platform where users can express themselves by creating a variety of virtual pin-boards, ranging from products, recipes, crafts, home décor, beauty, clothes, and more. I Imagine employees have been active on Pinterest since its introduction and have seen its growth firsthand, but what we are [...]]]></description>
		<link>http://iimaginestudio.com/blog/pinterest-the-newest-social-marketing-platform</link>
			</item>
	<item>
		<title>A Bigger, Better Chicago Tribune</title>
		<description><![CDATA[On March 27th, I Imagine Studio attended the Crain Lecture: A Bigger, Better Chicago Tribune at Northwestern University. Gerould Kerm, the Editor and Senior President of the Chicago Tribune Media Group, and Phil Niccolls, the Senior Director of Consumer Marketing, shared their experience operating in a changing media environment. As most of you may know, [...]]]></description>
		<link>http://iimaginestudio.com/blog/a-bigger-better-chicago-tribune</link>
			</item>
	<item>
		<title>The Natural Winning Choice</title>
		<description><![CDATA[When it comes to winning and making healthy decisions, Laila Ali is a natural. Ali is a retired American professional boxer, a mother of five, and a woman committed to a healthy lifestyle.]]></description>
		<link>http://iimaginestudio.com/news/the-natural-winning-choice</link>
			</item>
	<item>
		<title>We Are “This Close” to Ending Polio</title>
		<description><![CDATA[Help Rotary make the world polio free
]]></description>
		<link>http://iimaginestudio.com/news/we-are-%e2%80%9cthis-close%e2%80%9d-to-ending-polio</link>
			</item>
	<item>
		<title>End Polio Now with I Imagine Studio</title>
		<description><![CDATA[I Imagine Studio launched Rotary International’s new End Polio Now Facebook page design February
23rd to commemorate the nonprofit’s 107th anniversary.]]></description>
		<link>http://iimaginestudio.com/news/end-polio-now-with-i-imagine-studio</link>
			</item>
	<item>
		<title>Facebook Timeline for Brands</title>
		<description><![CDATA[I Imagine Studio attended Wildfire’s webinar, Timeline for Brands: Everything You
Need to Know to Make the Switch. As marketers, we are extremely excited about the
new Timeline layout and how it will improve user experience. Although it may seem
overwhelming at first, making the switch to Timeline is necessary to not only reach
and interact with your audience, [...]]]></description>
		<link>http://iimaginestudio.com/blog/facebook-timeline-for-brands</link>
			</item>
	<item>
		<title>When People Share, You Make Sales</title>
		<description><![CDATA[People  love to share. They also love to buy the things their friends share  with them. In fact, 73% of consumers buy goods and services their  friends have shared online.]]></description>
		<link>http://iimaginestudio.com/news/when-people-share-you-make-sales</link>
			</item>
	<item>
		<title>2012 International Consumer Electronics Show</title>
		<description><![CDATA[On January 11, I Imagine Studio traveled to Las Vegas for the 2012 International Consumer Electronics Show, which boasted a record 140,000+ in attendance. With thousands of interesting products to test and explore by day, the overwhelming excitement continued by night with performances by Justin Bieber, 50 Cent, cast members of the Jersey Shore, the [...]]]></description>
		<link>http://iimaginestudio.com/blog/2012-international-consumer-electronics-show</link>
			</item>
</channel>
</rss>

